- Home
- Your Government
- Departments
- Financial Services
- Traditional Finances
We’ve been awarded five stars by the Texas Comptroller’s Transparency Star program.
|
|
The following financial summary data is from the government-wide Statement of Activities in the city’s Annual Comprehensive Financial Report. The government-wide Statement of Activities reports the results of the city’s operations on an accrual basis of accounting. Revenues are recognized when earned, and expenses are recognized at the time the liability is incurred.
The per capita figures are based on the city’s 2022 estimated population of 206,654.
Fiscal Year 2022 | Per Capita | |
---|---|---|
Revenues & Transfers | ||
Governmental Activities: | ||
Program Revenues | $106,100,139 | $513.42 |
Property Taxes | 136,122,445 | 658.70 |
Sales Taxes | 45,585,913 | 220.59 |
Franchise Taxes | 18,444,482 | 89.25 |
Investment Income | (5,656,955) | (27.37) |
Other Revenue | 1,687,136 | 8.16 |
Transfers | 8,758,240 | 42.38 |
Total Governmental Activities | $311,041,400 | $1,505.13 |
Business-Type Activities: | ||
Program Revenues | $177,099,811 | $856.99 |
Investment Income | (1,963,359) | (9.89) |
Other Revenues | 390,981 | 1.89 |
Transfers | (8,758,240) | (42.38) |
Total Business-Type Activities | $166,769,263 | $807.00 |
Total Government-Wide Revenues | $477,810,663 | $2,312 |
Expenses | ||
Governmental Activities | $242,020,899 | $1,171.14 |
Business-Type Activities | 140,820,589 | 681.43 |
Total Expenses | $382,841,488 | $1,852.57 |
Total Government-Wide Expenses | $382,841,488 | $1,852.57 |
Change in Net Position | $94,969,175 | $459.56 |
Total Full-Time Equivalent Positions | 1,428 |
The Finance Department is committed to building public trust through sound financial management and innovative and effective business decisions while protecting the city’s assets, ensuring compliance with federal, state and local laws and regulations. The previous Annual Comprehensive Financial Reports along with the current and three previous years of check registers are listed below for your convenience.
|
|
The Budget Department services the city’s strategic priorities through budget development in alignment with the Mayor and Council’s priorities as reflected by the democratic process of a representative government. The latest budget worksheet and previously-adopted budgets are listed below.
Financial Services
Email
222 N. Tennessee St.
McKinney, TX 75069
Ph 972-547-2084
F 972-547-2611